Michelle Knutson
Phone
(818) 621-3202
Email
[email protected]
Paul Lester has long been recognized as one of the most successful, active and celebrated members of the Los Angeles real estate community.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 5 |
Half Bathrooms | 3 |
Laundry Room | Inside, Room |
Flooring | Terrazzo, Hardwood, Carpet |
Fireplace | Master Bedroom, Great Room, Gas, Fire Pit |
Appliances | Alarm System, Barbeque, Built-Ins, Cable, Dishwasher, Dryer, Freezer, Garbage Disposal, Hood Fan, Ice Maker, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | Negative Edge/Infinity Pool, Heated, Heated And Filtered, In Ground, Private |
Parking | Garage Is Attached, Garage - 2 Car |
Heat Type | Central |
Air Conditioning | Central, Multi/Zone |
Sewer | In Street |
HOA Amenities | Controlled Access, Gated Community Guard, Security |
Security Features | 24 Hour, Gated, Community |
Status | Sold |
---|---|
LIVING SPACE | 10,527 Sq.Ft. |
LOT SIZE | 2.66 Acres |
MLS® ID | 23-243691 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Architectural |
View Description | Coastline, City Lights, Mountains, Ocean, White Water |
SALES PRICE | $61,000,000 |
---|---|
HOA Fees | $6,382/mo |
Zoning | Planned Development (PD)* |
Having worked at one of the paramount couture brands and with multiple executives necessitating discretion based on their alternate careers, I have learned how invaluable it can be to respect a client’s time, act with discretion and provide premier customer service.
Let's Connect