Michelle Knutson
Phone
(818) 621-3202
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Area |
Flooring | Hardwood, Tile |
Fireplace | Den, Living Room, Master Bedroom |
Appliances | Barbeque, Built-Ins, Dishwasher, Dryer, Garbage Disposal, Hood Fan, Ice Maker, Microwave, Range/Oven, Refrigerator, Vented Exhaust Fan, Washer |
Stories | 2 |
---|---|
POOL | Private |
Parking | Garage - 3 Car, Garage Is Attached |
Air Conditioning | Central |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 3,393 Sq.Ft. |
LOT SIZE | 10,193 Sq.Ft. |
MLS® ID | 19-478666 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Contemporary |
View Description | City, Green Belt |
Lease Price | $16,000/mo |
---|---|
Zoning | LARE15 |
Having worked at one of the paramount couture brands and with multiple executives necessitating discretion based on their alternate careers, I have learned how invaluable it can be to respect a client’s time, act with discretion and provide premier customer service.
Let's Connect