Michelle Knutson
Phone
(818) 621-3202
Email
[email protected]
Paul Lester has long been recognized as one of the most successful, active and celebrated members of the Los Angeles real estate community.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Area, Room |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Built-Ins, Dishwasher, Freezer, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
POOL | Association Pool, Heated, Private |
Parking | Carport |
Heat Type | Central |
Air Conditioning | Central |
HOA Amenities | Assoc Barbecue, Concierge, Exercise Room, Fitness Center, Guest Parking, Assoc Pet Rules, Pool, Spa |
Status | Sold |
---|---|
LIVING SPACE | 2,876 Sq.Ft. |
LOT SIZE | 3,904 Sq.Ft. |
MLS® ID | 24-371499 |
Type | Residential |
Architecture Styles | Architectural |
View Description | Hills, Tree Top |
SALES PRICE | $5,365,000 |
---|---|
HOA Fees | $3,263/mo |
Having worked at one of the paramount couture brands and with multiple executives necessitating discretion based on their alternate careers, I have learned how invaluable it can be to respect a client’s time, act with discretion and provide premier customer service.
Let's Connect